UC Davis Weather & Climate Stations
Sensor | Russell Ranch | Campbell Tract |
---|---|---|
Time Stamp | 2024-12-03 22:55:00 PST | 2024-12-03 22:55:00 PST |
Air Temperature at 2m | 5.883 °C (42.6 °F) | 10.24 °C (50.4 °F) |
Air Temperature at 10m | 7.927 °C (46.3 °F) | 8.74 °C (47.7 °F) |
Relative Humidity | 84.7 % (84.7) | 90.2 % (90.2) |
Barometer | 30.12 inHg (1020 mb) | 30.18 inHg (1022 mb) |
Wind Direction | 329 ° (NNW) | 342.2 ° (NNW) |
Wind Mean Speed at .5m | 0 m/s (0 mph) | 0 m/s (0 mph) |
Wind Mean Speed at 10m | 0.831 m/s (1.86 mph) | 0.285 m/s (0.64 mph) |
Wind Max Speed at .5m | 0 m/s (0 mph) | 0 m/s (0 mph) |
Wind Max Speed at 10m | 0.98 m/s (2.2 mph) | 0.33 m/s (0.74 mph) |
Rainfall since 8AM PST | 0 mm (0 in) | 0 mm (0 in) |
Rainfall in last 5 minutes | 0 mm (0 in) | 0 mm (0 in) |
Soil Temperature at 10cm | 10.6 °C (51.1 °F) | 10.69 °C (51.2 °F) |
Soil Temperature at 20cm | 10.97 °C (51.7 °F) | 11.09 °C (52 °F) |
Soil Temperature at 50cm | 13.29 °C (55.9 °F) | 12.58 °C (54.6 °F) |
Soil Temperature at 1m | 16.56 °C (61.8 °F) | N/A |
Soil Temperature at 2m | 20.14 °C (68.3 °F) | N/A |
Soil Temperature at 5m | 20.74 °C (69.3 °F) | N/A |
Dew Point | 3.339 °C (38 °F) | 8.76 °C (47.8 °F) |
Evaporation Pan Water Temperature | -27.39 °C (-17.3 °F) | 11.62 °C (52.9 °F) |
Evaporation Pan Depth | -3.517 in (-8.93 cm) | 0.732 in (1.86 cm) |
Weather Station Data Archive
*NEW* Download data from our weather stations hereClimate Station
Monthly Climate Summary Reports
UCD/NOAA Monthly Climate Summaries are available via email by subscribing to climate-summary@ucdavis.edu.
Daily weather observations are now available. Call (530)752-8933 for a recorded message, updated between 7:00 & 9:00 AM PST (precip, air temp, wind, sky, time of obs).
Davis Climate Data Sources
University of California Statewide Integrated Pest Management Project
- California Weather Databases
- 30 Minute Data
- Hourly Data
- Daily Data
- (air temp, humidity, leaf wetness, other ag)
- CIMIS and NOAA Daily Weather Data
- Daily Data (touchtone system)
- (precip, air temp, soil temp, evap, wind, sky)
USDA UVB Radiation Monitoring Program
- UVB Climate Network
- Data Products
- (Optical depths, column ozone, humidity, barometric pressure, air temperature, UVA, UVB)
National Atmospheric Deposition Program
- NADP/NTN Deposition Monitoring
- Annual, Monthly, Weekly and Daily Data
- (precip, pH, Conductivity, Ca, Mg, K, Na, NH4, NO3, Cl, SO4)
United States Historical Climatology Network (U.S. HCN)
- U.S. Historical Climatology Network
- Monthly Min Temperature
- Monthly Max Temperature
- Monthly Mean Temperature
- Monthly Precipitation
National Climatic Data Center
Requesting UCD Climate Data
UCD Climate Data is available upon request from the UCD Department of Land, Air, and Water Resources.
To request data by telephone call (530)752-1929.
To request data by mail send a detailed description of your request to:
UCD/NOAA Climate Station
Land, Air, and Water Resources
University of California
One Shields Avenue
Davis, California 95616-8627
Please include a telephone number and email address if you would prefer to receive data electronically.