Climate Data Formats
File Naming Convention:
UC = UC Davis Compiled Data
TM = Ten Minute Averages
HR = Hourly Averages
WS = Wind Statistics
Annual files are expressed as YY
Quarterly files are expressed as YY-Q
Monthly files are expressed as YYMM
Daily files are expressed as YYMMDD
where,
YY = Last two digits of year (e.g., 1999 = 99)
MM = Two digit month (e.g., March = 03)
DD = Two digit day of month (e.g., 23rd of month = 23)
Q = Quarter of year (e.g., second quarter of year = 2)
Hourly Average - Available as annual and quarterly files
Format: | decimal day from the beginning of the year (hour/24), ending hour, wind speed at 10m (mph), wind direction at 10m (degrees; N=360, E=90), temperature at 2m (C), relative humidity at 2m (%), pressure (mb), internal use -- no meteorological significance, internal use -- no meteorological significance, internal use -- no meteorological significance, precipitation (in), evaporation (in), daily cumulative precipitation (in), daily cumulative evaporation (in) |
Example (UCHA98-3.DAT)
Hourly average statistics for the thrid quarter of 1998
182.04 | 1 | 4.18 | 171.03 | 14.04 | 87.17 1011.39 | 29.24 | 2.00 | 82.50 | 0.00 | 0.00 | 0.00 | 0.00 |
182.08 | 2 | 3.11 | 158.81 | 13.29 | 89.99 1011.42 | 29.24 | 2.00 | 82.50 | 0.00 | 0.00 | 0.00 | 0.00 |
182.13 | 3 | 4.20 | 186.01 | 12.89 | 91.25 1011.49 | 29.24 | 2.00 | 82.50 | 0.00 | 0.00 | 0.00 | 0.00 |
182.17 | 4 | 3.26 | 227.89 | 11.94 | 94.92 1011.84 | 29.24 | 2.00 | 82.50 | 0.00 | 0.00 | 0.00 | 0.00 |
182.21 | 5 | 4.88 | 232.20 | 11.14 | 98.28 1012.00 | 29.24 | 1.00 | 82.50 | 0.00 | 0.00 | 0.00 | 0.00 |
182.25 | 6 | 2.75 | 255.95 | 11.90 | 98.03 1012.44 | 29.24 | 0.35 | 82.50 | 0.00 | 0.00 | 0.00 | 0.00 |
182.29 | 7 | 4.31 | 282.05 | 13.74 | 91.85 1012.76 | 29.24 | 0.10 | 82.50 | 0.00 | 0.00 | 0.00 | 0.00 |
182.33 | 8 | 4.36 | 272.75 | 15.36 | 85.03 1012.94 | 29.24 | 0.06 | 82.50 | 0.00 | 0.00 | 0.00 | 0.00 |
182.42 | 10 | 3.42 | 156.04 | 19.64 | 68.23 1012.69 | 29.24 | 0.03 | 82.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Ten Minute Averages - Available as monthly files
Format: | decimal day from the beginning of the month (hour/24), ending decimal hour (hour/24), wind speed at 10m (mph), wind direction at 10m (degrees; N=360, E=90...), temperature at 2m (C), relative humidity at 2m (%), pressure (mb), internal use -- no meteorological significance, internal use -- no meteorological significance, internal use -- no meteorological significance, precipitation (in), evaporation (in), daily cumulative precipitation (in), daily cumulative evaporation (in) |
Example (UCTM9809.DAT)
Ten minute average statistics for September 1998
d1003.34
1.007 | 0.17 | 3.72 | 154.13 | 20.30 | 70.74 | 1002.80 | 29.24 | 2.00 | 82.50 | 0.00 | 0.00 | 0.00 | 0.37 |
1.014 | 0.33 | 1.44 | 169.16 | 20.19 | 70.79 | 1002.74 | 29.24 | 2.00 | 82.50 | 0.00 | 0.00 | 0.00 | 0.37 |
1.021 | 0.50 | 0.78 | 240.23 | 20.23 | 70.49 | 1002.74 | 29.24 | 2.00 | 82.50 | 0.00 | 0.00 | 0.00 | 0.38 |
1.028 | 0.67 | 4.61 | 110.90 | 19.71 | 72.78 | 1002.93 | 29.24 | 2.00 | 82.50 | 0.00 | 0.01 | 0.00 | 0.38 |
1.035 | 0.83 | 6.05 | 92.61 | 20.33 | 70.03 | 1003.17 | 29.24 | 2.00 | 82.50 | 0.00 | 0.00 | 0.00 | 0.38 |
1.042 | 1.00 | 5.83 | 92.63 | 20.09 | 69.88 | 1003.23 | 29.24 | 2.00 | 82.50 | 0.00 | 0.00 | 0.00 | 0.39 |
1.049 | 1.17 | 6.67 | 101.47 | 20.22 | 68.99 | 1003.27 | 29.24 | 2.00 | 82.50 | 0.00 | 0.00 | 0.00 | 0.39 |
1.055 | 1.33 | 7.64 | 106.10 | 20.28 | 68.36 | 1003.34 | 29.24 | 2.00 | 82.50 | 0.00 | 0.01 | 0.00 | 0.39 |
1.063 | 1.50 | 8.05 | 112.45 | 20.30 | 67.39 | 1003.37 | 29.24 | 2.00 | 82.50 | 0.00 | 0.00 | 0.00 | 0.40 |
Monthly Wind Statistics - Available as monthly files
Format: | Data is repeated for each of the following time groups: 00:00-05:59 , 06:00-11:59 , 12:00-17:59 , 18:00-23:59 |
Each Row Contains: | wind direction at 10m (1=NE, 2=E, 3=SE,... 8=N, 9=Calm), count (%), wind speed at 10m (mph), temperature at 2m (C), relative humidity at 2m (%), internal use -- no meteorological significance, internal use -- no meteorological significance, evaporation (in) - Not Available |
Example (UCWS9809.DAT)
Wind statistics for September 1998
1 , | 13.4, | 0.0, | 17.4, | 81.5, | 29.2, | 82.5, | 0.0, |
2 , | 2.5, | 3.6, | 17.3, | 80.0, | 29.2, | 82.5, | 0.0, |
3 , | 6.3, | 4.4, | 16.9, | 81.7, | 29.2, | 82.5, | 0.0, |
4 , | 23.6, | 5.3, | 16.5, | 82.7, | 29.2, | 82.5, | 0.0, |
5 , | 23.8, | 6.9, | 15.4, | 84.9, | 29.2, | 82.5, | 0.0, |
6 , | 9.4, | 5.3, | 16.1, | 80.7, | 29.2, | 82.5, | 0.0, |
7 , | 4.5, | 3.9, | 14.8, | 84.1, | 29.2, | 82.5, | 0.0, |
8 , | 11.8, | 5.6, | 15.7, | 77.2, | 29.2, | 82.5, | 0.0, |
9 , | 4.8, | 4.0, | 16.8, | 81.5, | 29.2, | 82.5, | 0.0, |
1 , | 13.0, | 0.0, | 20.0, | 74.7, | 29.2, | 82.5, | 0.0, |
2 , | 3.4, | 3.5, | 25.9, | 57.2, | 29.2, | 82.5, | 0.0, |
3 , | 3.8, | 4.1, | 20.9, | 73.0, | 29.2, | 82.5, | 0.0, |
4 , | 13.2, | 5.8, | 20.4, | 72.1, | 29.2, | 82.5, | 0.0, |
Hourly Wind Statistics - Available as daily files
Format: | Data is repeated for each hour of the day. |
Header row of hour: | day of month, hour of day |
Each row of hour: | wind direction at 10m (1=NE, 2=E, 3=SE,... 8=N, 9=Calm) count, wind speed at 10m (mph), temperature at 2m (C), relative humidity at 2m (%), internal use -- no meteorological significance, internal use -- no meteorological significance, evaporation (in) - Not Available |
Example (WS980901.DAT)
Wind statistics for September 01, 1998
1 | 1 | ||||||
1 | 542 | 0.0 | 20.1 | 70.8 | 29.2 | 82.5 | 0.0 |
2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 1691 | 5.6 | 20.0 | 70.9 | 29.2 | 82.5 | 0.0 |
4 | 529 | 3.6 | 20.3 | 70.7 | 29.2 | 82.5 | 0.0 |
5 | 475 | 2.4 | 20.2 | 70.9 | 29.2 | 82.5 | 0.0 |
6 | 90 | 1.9 | 20.4 | 70.3 | 29.2 | 82.5 | 0.0 |
7 | 146 | 1.7 | 20.3 | 69.9 | 29.2 | 82.5 | 0.0 |
8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | 2 | ||||||
1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 2168 | 7.8 | 20.3 | 67.5 | 29.2 | 82.5 | 0.0 |
4 | 1276 | 8.5 | 20.6 | 64.3 | 29.2 | 82.5 | 0.0 |
Send Questions and Comments to wxauto@ucdavis.edu
DO NOT SEND DATA REQUESTS TO THIS ADDRESS!!